INVENTORY
We have invested heavily in a wide range of equipment to assist us in providing our services in an efficient a manner as possible. Additionally customers can access some of these machines under our Equipment Rental program. Please click on the links for a listing of the machines available under each category.
AIR COMPRESSORS
DESCRIPTION | UNITS |
---|---|
Ingersoll-Rand HP1300IQ (1300 CFM) Portable Air Compressor | 2 |
Ingersoll-Rand 750 CFM Air Compressor | 6 |
Ingersoll-Rand VHP400WCU (400 CFM) Portable Air Compressor | 1 |
Ingersoll-Rand 375 CFM Air Compressor | 6 |
Atlas Copco 375 CFM Portable Air Compressor | 4 |
Sullair 375 CFM Portable Air Compressor | 1 |
Ingersoll-Rand 185 CFM Air Compressor | 10 |
Ingersoll-Rand 160 CFM Portable Air Compressor | 1 |
Ingersoll-Rand 135 CFM Electric Air Compressor | 2 |
Grimmer-Schmidt 125 CFM Portable Air Compressor | 1 |
Ingersoll-Rand 100 CFM Air Compressor | 3 |
CRANES
DESCRIPTION | UNITS |
---|---|
Grove GMK5165 All Terrain Crane - 165 Ton | 1 |
Grove GMK5120B 10x8x8 All Terrain Crane - 120 Ton | 1 |
Grove GMK4080 8x6x6 All Terrain Crane - 100 Ton | 1 |
Krupp KMK4070 All Terrain Crane - 85 Ton | 1 |
Grove TTS870 Hydraulic Truck Crane - 70 Ton | 1 |
Link Belt HTC8665 Hydraulic Truck Crane - 65 Ton | 1 |
Link Belt HSP8050 - Rough Terrain Crane - 50 Ton | 1 |
Grove RT745 4x4x4 Rough Terrain Crane - 45 Ton | 1 |
Grove RT644C 4x4x4 Rough Terrain Crane - 44 Ton | 1 |
Tadano TR300E Rough Terrain Crane - 33 Ton | 1 |
Link-Belt RTC8030 Rough Terrain Crane - 30 Ton | 1 |
Grove RT58D 4x4x4 Rough Terrain Crane - 20 Ton | 2 |
P & H Omega S20 All Terrain Crane - 20 Ton | 1 |
Tadano TS-70M Crane - 10 Ton | 1 |
Shuttlelift 3340 Carry Deck Crane - 9 Ton | 2 |
Broderson IC802D Carry Deck Crane - 8.5 Ton | 2 |
DRUM ROLLERS
DESCRIPTION | UNITS |
---|---|
Vibromax W1105D Vibratory Smooth Drum Roller - 15 Ton | 1 |
Caterpillar Vibratory Drum Roller - 10 Ton | 2 |
Bomag Vibratory Smooth Single Drum Roller - 8 Ton | 1 |
Vibromax Tandem Vibratory Smooth Double Drum Roller - 6 Ton | 1 |
Bomag Vibratory Tandem X2 Drum Roller - 5 Ton | 2 |
Caterpillar Tandem X2 Drum Roller - 5 Ton | 1 |
Dynapac Vibratory Smooth Drum Roller - 5 Ton | 1 |
Bomag Vibratory Tandem Roller - 4 Ton | 1 |
Ingersoll-Rand Tandem Vibratory Smooth Drum Roller - 3 Ton | 1 |
EXCAVATORS
DESCRIPTION | UNITS |
---|---|
Kobelco SK330LC Hydraulic Dynamic Excavator - 30 Ton | 1 |
Komatsu PC 300 LC 8 Hydraulic Excavator - 30 Ton | 1 |
CAT 330CL Hydraulic Excavator - 30 Ton | 1 |
CAT 325CL Hydraulic Excavator - 25 Ton | 2 |
CAT 322 BL 58' Long Reach Hydraulic Excavator - 22 Ton | 1 |
CAT 320CL Hydraulic Excavator - 20 Ton | 3 |
JCB JS220 Hydraulic Excavator - 20 Ton | 3 |
Kobelco SK210LC Hydraulic Excavator - 20 Ton | 2 |
Kobelco SK160LC Hydraulic Excavator - 16 Ton | 1 |
Mini Excavator - CAT, Kobelco, IHI, etc. 3 - 9 Ton | 16 |
FORKLIFTS
DESCRIPTION | UNITS |
---|---|
Hyster Forklift - 12 Ton | 1 |
Hyster H225H Forklift - 22,500 lb | 1 |
Doosan D70S-5 - 15,500 lb | 1 |
Clark C500YS100 Forklift - 10,000 lb | 1 |
JLG/ Gradall G943A 4x4x4 Telescopic Forklift - 9,000 lb | 2 |
Lull 1044C-54 Series II 4x4x4 Telescopic Forklift - 8,000 lb | 1 |
JCB 532 Telescopic Forklift - 7,000 lb | 1 |
Yale LPG Forklift - 7,000 lb | 1 |
ARDCO/Traverse Lift 6035 4x4x4 Telescopic Forklift - 6,000 lb | 1 |
CAT Forklift TH63 - 6,000 lb | 1 |
Clark CGC32 LPG Forklift - 5,000 lb | 1 |
Manitou Telescopic Forklift - 5,000 lb | 1 |
Yale Forklift - 2,500 lb | 1 |
GENERATORS
DESCRIPTION | UNITS |
---|---|
Atlas Copco QAS138 100 KW Portable Generator Set - 125 KVA | 1 |
Stamford UC1274C 100 KW Gen Set - 125 KVA | 2 |
Olympian Generator - 110KVA | 1 |
FG Wilson P65E1 52 KW Generator - 65 KVA | 1 |
Ingersoll-Rand G25 24 KW Portable Gen Set - 29 KVA | 1 |
Multiquip DCA25SSIU 20 KW Portable Gen Set - Whisperwatt - 25 KVA | 1 |
Wacker G25 20 KW Portable Gen Set - 25 KVA | 1 |
Multiquip DCA15SPX3 15KW Portable Generator Set - Kubota 4 Cyl - Diesel - 18 KVA | 2 |
Kubota 10 KW Gen Set - 12.5 KVA | 4 |
Ingersoll-Rand G11 Generator Set - Mitsubishi 3 Cyl - Diesel - 10 KVA | 1 |
Jindon Generator - 5KVA | 1 |
Robin Generator - 5KVA | 1 |
Smaller generators also available |
IRON WORKERS
DESCRIPTION | UNITS |
---|---|
Metal Pro MP4000 Iron Worker - 40 Ton | 1 |
Mubea #350 Iron Worker - 35 Ton | 1 |
Buffalo #2 1/2" Iron Worker Punch | 1 |
LIGHTING TOWERS
DESCRIPTION | UNITS |
---|---|
Allmand Nite Lite Pro Portable Light Tower | 4 |
Amida AL4060D4M Portable Light Tower | 1 |
Amida LT7060D4MH Portable Light Tower | 2 |
Boss Lighting Tower | 1 |
Chambers Power Products BTP64HM 6 KVA Portable Light Tower | 1 |
Ingersoll-Rand Lighting Tower | 2 |
Lombardini Lighting Tower | 1 |
Magnum MLT4060MMH Portable Light Tower | 1 |
Speciality Lighting Tower BTK64M | 1 |
Terex AL4000 Portable Light Tower | 1 |
Terex AL4060D-4MH | 4 |
Wacker LTC4L Portable Light Tower | 1 |
Wacker LTN6K-LT Lighting Tower | 2 |
MANLIFTS
DESCRIPTION | UNITS |
---|---|
JLG Z125AJP 4x4x4 Articulated Boom Lift - 125' | 1 |
Snorkel TBA120 4x4 Boom Lift - 120' | 1 |
JLG 800A 4x4 Articulated Boom Lift - 80' | 3 |
JLG 600A 4x4 Articulated Boom Lift - 60' | 2 |
JLG 600S Telescopic 4x4 Boom Lift - 60' | 2 |
JLG 601S 4x4 Telescopic Boom Lift - 60' | 1 |
JLG 600 AJ Articulated Boom Lift - 60' | 3 |
JLG 450A Manlift - 45' | 1 |
SCISSOR LIFTS
DESCRIPTION | UNITS |
---|---|
JLG 40RTS 4x4 Scissorlift - Diesel - 40' | 1 |
MEC 25SRT 4x4 Scissorlift - Gas - 30' | 1 |
JLG 2646E2 Electric Scissorlift - 27' | 1 |
JLG 2032E2 Electric Scissorlift - 20' | 3 |
JLG 1532E3 Electric Scissorlift - 15' | 2 |
SKID STEER LOADERS
DESCRIPTION | UNITS |
---|---|
Bobcat S175 Skid Steer Loader | 1 |
Bobcat S185 Skid Steer Loader | 1 |
Bobcat S250 Skid Steer Loader | 1 |
Bobcat 763G Skid Steer Loader | 1 |
Bobcat 863 Skid Steer Loader | 1 |
CAT 226B Skid Steer Loader | 1 |
CAT 247B Crawler Skid Steer Loader | 1 |
John-Deere 204 Skid Steer Loader | 1 |
TRACTORS
DESCRIPTION | UNITS |
---|---|
CAT D6M LGP Crawler Tractor | 1 |
CAT D5B Crawler Tractor | 1 |
Komatsu D41P-6 Crawler Tractor | 1 |
Mitsubishi BD2G Crawler Tractor | 1 |
Mitsubishi BD2G Series II Crawler Tractor | 1 |
TRACTOR TRUCKS/ FLATBED TRUCKS WITH HIAB
DESCRIPTION | UNITS |
---|---|
Nissan Tractor Truck - Single Axle | 2 |
Fuso Tractor Truck - Double Axle | 1 |
ERF Stinger Truck | 1 |
Isuzu Truck | 1 |
Scania Hiab - 22 Ton | 1 |
Scania Flatbed Truck with Hiab - 18 Ton | 1 |
Scania Hiab - 15 Ton | 1 |
Fuso Hiab - 12 Ton | 1 |
Nissan Hiab - 12 Ton | 1 |
ERF/ ECX Hiab - 6 Ton | 1 |
ERF/ EC6 Hiab - 6 Ton | 1 |
Nissan Hiab - 5 Ton | 1 |
TRAILERS
DESCRIPTION | UNITS |
---|---|
Fontaina Step Deck Trailer - 48' | 1 |
Great Dane Trailer - 40' | 1 |
Flatbed Trailer - 40' | 1 |
Tasker Semi Trailer Flatbed - 40' | 1 |
1980 Vulcan LB40-3 Tri/A Equipment Trailer - 30' | 1 |
Hardee Sugar Trailer - 20' | 1 |
BOAZ Lowbed LowBoy Trailer - 120 Ton | 1 |
Trail King TK110HGD173 Tri/A Lowboy - 55 Ton | 1 |
Aztec T/A Lowboy - 35 Ton | 1 |
General T/A Lowboy - 35 Ton | 1 |
Hyster RF35TL Lowboy - 35 Ton | 1 |
Load King T/A Lowboy - 35 Ton | 1 |
Black Tipping Trailer, Custom Built - 30 Ton | 1 |
Trail-Eze T/A Lowboy - 30 Ton | 1 |
Atoka T/A Lowboy - 25 Ton | 1 |
Comet Tri Axle | 1 |
Montracon Tri Axle | 2 |
SDC Tri Axle (2002) | 1 |
SDC Tri Axle (2003) | 1 |
WELDING PLANS
DESCRIPTION | UNITS |
---|---|
Jin Don 5GFLDEW Welder | 1 |
Lincoln Commander 500 Amp Diesel Welding Plan | 1 |
Lincoln Classic 300D Portable Welder | 3 |
Lincoln SA250D Portable Welder | 13 |
Lincoln SAE 400, 400 Amp Welding Plan | 15 |
Miller 400D 400 Amp Welder | 1 |
Miller 6 Bank Electric Welder | 1 |
Miller Blue Star 6000 Welder | 1 |
Miller Bobcat 225NT Welder | 4 |
Miller Bobcat 225NT 225 Amp Skid Mounted AC/DC Welder | 1 |
Miller Mark VIII 200 Amp 8 Bank Electric Welder | 8 |
Miller Maxtron 450 CC/CV DC Inverter Arc Welding Machine | 3 |
Miller Trailblazer 301G Welder | 2 |